Cost of Tenants
Having Tenants Seems Great. Other People paying your mortgage. But there are a lot of hidden costs:Updated 7 years ago
Known Costs: | |||||
---|---|---|---|---|---|
Item | Per Month | Per Year | |||
Mortgage | 1260 | 15120 | |||
Property Taxes | 317 | 3804 | |||
Electricity | 375 | 4500 | |||
Water+Sewer | 67 | 804 | |||
Cablevision/ Internet | 80 | 960 | |||
Total | 2099 | 25188 |
Unknown Costs:
- Missing Rent for when you are without Tenants
- Damage they cause NOT covered by their Damage Deposit.
- Repairs when Tenants Change-over
- Wear and Tear Damage
- Garbage Collection?
- Roof
- Septic Tank
- Floods
- Appliances
- Pests
- Legal Costs