Shaving
A Quick Comparisson. What else is available?Updated 6 years ago
Shaving Techniques: | |||||||
---|---|---|---|---|---|---|---|
Technique: | Removes: | Time: | Lasts: | Change in Hair Growth: | Annual Cost: | Pain: | Risks: |
Shaving | 100% | 0 | $ 40 | 0/10 | Ingrowns, cuts, razor burn, blood, bandaids. | ||
Veet | 50% | 0 | $260 | 0/10 | Allergies, sensitive skin, bankruptcy | ||
Waxing | 100% | Patchy & thin | $ 58 | 6/10 | Allergies, sensitive skin, ingrowns, wax burns. After a few years, you won't have to wax as often. | ||
Sugar Wax | 15% | Patchy & thin | $ 58 | 7/10 | Ingrowns, burns from overheating product. Ineffective if you have large roots | ||
--Thanks Tia!-- |