Malahat
List of serious Malahat crashes, by date.
By point is whenever someone dies, it is on an un-divided section, or a motorcyclist.
Strangely, I couldn't find a list of these online.
By point is whenever someone dies, it is on an un-divided section, or a motorcyclist.
Strangely, I couldn't find a list of these online.
List of Major Malahat Crashes:
My point is they MUST put in a center barier down the ENTIRE highway.Date | Divided? | Name + Link | At |
---|---|---|---|
Aug 07 2017 | ![]() | Lost Wheel | Shawnigan Lake Rd |
Aug 22 2018 | ![]() | Sewage Truck Flip | ? |
Aug 30 2017 | ![]() | Pedestrian Hit | Shawnigan Lake Rd |
Jun 01 2018 | ![]() | Medical Emergency | Helmcken Rd |
Jun 09 2018 | ![]() | Drunk Driver | Aspen Rd |
Jun 16 2018 | ![]() | Utility Pole | Shawnigan Lake Rd |
Jun 23 2016 | ![]() | 2 Pickups | Split Rock |
Mar 07 2017 | ![]() | Car vs. Moving Truck | Split Rock lookout. |
May 25 2018 | ![]() | Fuel Truck | Goldstream Rd |
Nov 18 2015 | ![]() | Speeding Pickup Kills | |
Oct 27 2016 | ![]() | Van Driver Killed | Mountain Meadows RV |
Sep 19 2017 | ![]() | 4 Vehicles | Goldstream Rd |
Help me out by adding others, while including the information in the columns above.
By YearBypass Bridge:
Or... Replace it with a bridge.A comparible bridge in Norway cost 200M Kronors.($30M) in 1991.
It is only 530m long (we would need ~1500m as the inlet is very deep!
The Norway Bridge is only 45m above the water. This article says ours would be 100m.
Protected 'T':
Every SINGLE intersection should be at the Very Least a Protected-T DesignOther Major Crashes in the area
Date | Divided? | Name | At | Link
---|---|---|---|
May 22 2016 | ![]() | RCMP Killed | Goldstream Hgts |