HazPro Tools
Quick Prototype of a Tool Tracking SystemUpdated 6 years ago
Priority |
Status |
Item Name |
Check Out |
Employee |
Check In: |
Actions |
| IN | Hammer | 10:31am | Wesley | 5:05pm | |
| IN | Wrench | 7:27am | Tanya | 6:27pm | |
| IN | Nailgun | 8:21am | Edith | 2:12pm | |
| IN | Screwdriver | 10:19am | Jason | 8:54pm | |
| IN | Dolly | 8:37am | Lulu | 1:31pm | |
| OUT | Face Mask | 8:13am | Wyman | | |
| OUT | Air Filter | 9:32am | Gloria | | |
| OUT | Drop Screens | 10:52am | Sally | | |
| OUT | Reflector | 9:34am | Ralph | | |
| OUT | 12 Foot Ladder | 10:32am | Dwayne | | |
| OUT | 8 Foot Ladder | 10:18am | Neville | | |
| LOST | Air Compressor | 9:27am | Sinclair | | |
Add Item
Add RFID
Add Employee
Daily Alert
Manual Check In
Sort By Priority
DB Tables:
RFIDs:ID, ItemID, Tag
Items:ID, Name
Records:ID, ItemID, CheckOutTS, CheckInTS, EmployeeID
Employee:ID, Name, PhoneNum
Images:ID, TimeStamp
End of Day Email:
EOD Alert
Sends an email to show all Items (or just Priority Items) not
in the warehouse. Email can be auto sent at a specified
time each day.
EG: 7:00PM - These Items arenât returned to the warehouse