House Calculator
Give us the dimensions of your house, and we will calculate the rest.
I have spoken to dozens of tradesmen, and asked how to design for the simplest, cheapest, and easiest-building house.
This Estimator will put you in the right ballpark.
I have spoken to dozens of tradesmen, and asked how to design for the simplest, cheapest, and easiest-building house.
This Estimator will put you in the right ballpark.
Estimate Includes:
This will estimate all the supplies needed to build your house to your specs. Including:- Concrete Foundation,
- Structural Lumber: Joists+Walls+Girder+Joist+Floor,
- Exterior: Siding+Sheething+Tyvek Wrap,
- Interior: Drywall+Insulation+Vapour Barrier,
- Roof :Plywood+Felt Tar Paper+Shingles
- Windows+Doors
Resulting in:
- A Move-in Ready 2-Story Box
- Open-concept Upstairs
- A Single Triple-2x12 Girder running lengthwise through the basement with 3-5 columns
- A Concrete Slab Downstairs
Input:
House Size | ft. x | ||||||
---|---|---|---|---|---|---|---|
Ceiling Height |
| ||||||
Truss Spacing | |||||||
Interior Walls |
Thickness:
Type: Insulation: | ||||||
Exterior Walls |
Type:
Siding: | ||||||
Misc: |
Doors:
Int
Ext: Windows: 36": 48": 5x3: | ||||||
Plans |
-
-
Misc Expenses:
- $500 Delivery Fees
- $1500 Nails+Screws
- $0 Roofing Valleys
- $100 Tuck Tape
- $120 Bathroom Fans x3
- $1200 Bathroom Fixtures
- $3000 Heating
- $400 Trim Board
- $1000 Lights
- $300 Drywall Corners+Mud
- $750 Hot Water Tank x2
- $800 Paint
- $2500 Plumbing
- $150 Roofing Vents
- $12000 Septic
- $140 Spray Foam
- $1800 Tile
- $1100 Gravel, Sand, Drain Rock, Bark Mulch, Naavy Jack (12 Dumptruck Loads)
- $900 BCHydro Hookup
- $4460 Well+All Equipment
- Sub Total: $32,720
Supply Cost:
Black= Jan 2022 | Blue = James@Slegg Lumber | Red = Home Depot Oct 2019 |
---|
2x4x 8 | $ | 6.18 | 12.54 | 2x4x10 | $ | 5.15 | 2x4x12 | $ | 3.90 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2x6x 8 | $ | 9.77 | 2x6x10 | $ | 12.33 | 2x6x12 | $ | 14.66 | |||||||
2x8x 8 | $ | 7.50 | 2x8x10 | $ | 9.75 | 2x8x12 | $ | 11.88 | 2x8x16 | $ | ????? | 37.63 | |||
2x12x16 | $ | ??? |
Thin Plywood (4x8) | $ | 10.81 | Link | |
---|---|---|---|---|
3/8" Plywood (4x8) | $ | 19.25 | 46.00 | |
1/2" Plywood (4x8) | $ | 24.95 | ||
5/8" Plywood (4x8) | $ | 33.96 | ||
3/4" Plywood (4x8) | $ | 41.35 | 77.00 | |
3/8" OSB (4x8) | $ | 9.98 | 56 | |
7/16" OSB (4x8) | $ | 9.98 | ||
Drywall 1/2" (4x 8) | $ | 14.48 | ||
Drywall 1/2" (4x10) | $ | 18.10 | ||
Drywall 1/2" (4x12) | $ | 21.72 | ||
Drywall 5/8" (4x 8) | $ | 23.28 | ||
Drywall 5/8" (4x10) | $ | 30.35 | ||
Drywall 5/8" (4x12) | $ | 37.00 | ||
26ft 4/12 Truss | $ | 132 | ||
30ft 4/12 Truss | $ | 156 | ||
Vapour Barrier /sqft | $ | 0.07 | Link |
Ins. Roxul 2x4" x12 | $ | 59.79 | Link | |
---|---|---|---|---|
Ins. Roxul 2x6"x8 | $ | 55.49 | Link | |
Ins. Pink 2x4" Roll | $ | ????? | Link | |
Ins. Pink 2x6" x8 | $ | 77.99 | Link | |
Ins. Pink 2x8" x6 | $ | 56.99 | ||
Roof Felt 432sqft | $ | 40.32 | ||
Roof Shingles 33sqft | $ | 28.28 | Link | |
Tyvek (3x100ft) | $ | 48.89 | ||
Concrete(cuYd) | $ | ***** | ||
Siding Vinyl | $ | ***** | Link | |
Siding Cement | $ | ***** | Link | |
32" Int. Door | $ | ***** | 179.99 | |
32" Ext. Door | $ | ***** | Link | |
36" Window | $ | ***** | Link | |
48" Window | $ | ***** | Link | |
5x3 Window | ***** | Thermoproof Quote |
This will simply give you a calculation based on all the basic parts required for your house.
By the end of it, you should have framed, sheeted, roofed, insulated, vapour barriers, (dry)walled House.
Assumptions:
- 16" Centers on Walls
- No Interior Walls